Product NO. Product name Type No. Body color Night color Pic Particle size(D50) 10min(mcd/m2) 60min(mcd/m2) Decay time(min)
60021 photoluminescent pigment PYG-6LL yellowish yellow-green 300-350um 702 100 13125
60022 photoluminescent pigment PYG-6L yellowish yellow-green 90-100um 623 91 10612
60023 photoluminescent pigment PYG-6M yellowish yellow-green 40-50um 396 53 5470
60024 photoluminescent pigment PYG-6F light yellow yellow-green 25-30um 260 35 4121
60025 photoluminescent pigment PYG-6FF light yellow yellow-green 15-20um 192 26 2957
60026 photoluminescent pigment PYG-5LL yellowish yellow-green 300-350um 370 60 4345
60027 photoluminescent pigment PYG-5L yellowish yellow-green 90-100um 331 41 3862
60028 photoluminescent pigment PYG-5M yellowish yellow-green 40-50um 210 31.2 2889
60029 photoluminescent pigment PYG-5F light yellow yellow-green 25-30um 142 20 2104
60030 photoluminescent pigment PYG-5FF light yellow yellow-green 15-20um 107 16 1639
60031 photoluminescent pigment PBG-6LL yellowish blue-green 300-350um 537 91 14750
60032 photoluminescent pigment PBG-6L yellowish blue-green 90-100um 448 75 12840
60033 photoluminescent pigment PBG-6M yellowish blue-green 40-50um 284 43 6610
60034 photoluminescent pigment PBG-6F light yellow blue-green 25-30um 185 29 4950
60035 photoluminescent pigment PBG-5LL yellowish blue-green 300-350um 290 43 5112
60036 photoluminescent pigment PBG-5L yellowish blue-green 90-100um 233 35 4627
60037 photoluminescent pigment PBG-5M yellowish  blue-green 40-50um 155 24 3503
60038 photoluminescent pigment PBG-5F light yellow blue-green 25-30um 110 17 2722
60039 photoluminescent pigment PSB-5L light yellow pure blue 65-75um 167 32 7535
60040 photoluminescent pigment PSB-5M light yellow pure blue 35-45um 108 21 3915
60041 photoluminescent pigment PSB-5F light yellow pure blue 15-25um 72 15 3011
60042 photoluminescent pigment PRV-5L white purple 65-75um 23 4.6 1050
60043 photoluminescent pigment PRV-5M white purple  35-45um 15 2.9 557
60044 photoluminescent pigment PRV-5F white purple 15-25um 10 1.9 350
60045 photoluminescent pigment PRW-5M white white 15-25um 68 8 788
60046 photoluminescent pigment PRO-5M white orange-red 30-35um 22 3.5 680

Note:

1, Luminance is expressed in millicandelas per square meter(mcd/m2) after exposure according to DIN67510 Part 1 (5 minutes at 1000 lux).

2, All above pigment could be made to water-base(encapsuled) photoluminescent pigment on the basis of above same type and same quality pigment.